Ion-Neutral Chemistry of Meteors in Planetary Atmospheres

With the guidance and support of Dr. Joseph Grewbosky of NASA's Goddard Space Flight Center, Nomad Research developed theoretical models of meteor ablation and deposition in the terrestrial atmosphere. Equilibrium ion-neutral chemistry of the meteoric material was also calculated.

Below is a table of important meteor showers seen at the Earth.

Publications:

Meteoric Ionization Layers in the Martian Atmosphere

Table of Principal Meteor Streams (Allen, 1976)

Stream Maximum Visible Radiant Transit H. R. vG LAN
R. A. (°) Dec. (°) UT km/s (°)
Quadrantids Jan. 3 Jan. 2-4 231   +49   8.5   30   43  283 
Lyrids Apr. 21 Apr 20-22 271   +33   4.1   8   47  31 
Eta Aquarids May 4 May 2-7 336   0   7.6   10   64  44 
Arietids Jun. 8 May 29-Jun 17 44   +23   9.9   40   39  77 
Xi Perseids Jun. 9 Jun 1-15 61   +23   11.0   30   29  78 
Delta Aquarids Jul. 30 Jul 20-Aug 14 339   -10   2.2   15   41  307 
Perseids Aug. 12 Jul 29-Aug 18 46   +58   5.7   40   60  138 
Orionids Oct. 21 Oct 17-24 95   +15   4.3   15   66  29 
Leonids (normal) Nov. 16 Nov 14-19 153   +22   6.4   10   72  234 
Leonids (storm) Nov. 16 Nov 14-19 153   +22   6.4   105   72  234 
Geminids Dec. 13 Dec 8-15 112   +32   2.0   50   36  260 
Ursids Dec. 22 Dec 19-23 213   +76   8.2   12   36  270 

H. R. = hourly rate visible by a single observer for a zenith radiant in non-display years.
LAN = longitude of ascending node
vG = geocentric velocity
R. A. = right ascension
Dec. = declination