Relativistic Electrons in the Earth's Radiation Belts

Atmospheric Sciences from Nomad Research, Inc.
Copyright © 2001 Nomad Research, Inc.


Electron Fluxes in Low-Earth Orbit
Electrons in the Earth's radiation belts are a major source of radiation damage to satellites and humans in low-Earth orbit.

Below is a table containing the differential electron flux as a function of energy and the L shell parameter. These fluxes are averages of the fluxes measured by the HEPS instrument on UARS from October 21, 1992 through July 27, 1994. As these electrons enter the atmosphere they create ions and can affect the chemistry of the mesosphere.

This data was made possible by David Chenette and E. E. Gaines of the Lockheed Martin Corporation. HEPS is part of the PEM instrument cluster, which is managed by the Southwest Research Institute. The UARS satellite is funded the NASA's Mission to Planet Earth.

E L Shell
(MeV) 2.625 2.875 3.125 3.375 3.625 3.875 4.125 4.375 4.625 4.875 5.125 5.375 5.625 5.875 6.125 6.375 6.625 6.875 > 7.0
0.0365 -0.405 -0.353 -0.322 -0.239 -0.186 -0.170 -0.170 -0.143 -0.097 -0.038 0.024 0.076 0.123 0.156 0.175 0.184 0.185 0.171 0.071
0.0415 -0.293 -0.217 -0.175 -0.091 -0.045 -0.034 -0.034 -0.008 0.036 0.085 0.137 0.179 0.217 0.239 0.250 0.252 0.243 0.223 0.096
0.0495 -0.505 -0.409 -0.353 -0.286 -0.260 -0.266 -0.273 -0.251 -0.207 -0.157 -0.107 -0.063 -0.026 -0.007 0.001 -0.004 -0.016 -0.041 -0.188
0.0605 -0.653 -0.522 -0.460 -0.418 -0.421 -0.448 -0.462 -0.440 -0.394 -0.341 -0.294 -0.252 -0.217 -0.204 -0.201 -0.215 -0.234 -0.265 -0.434
0.0715 -0.740 -0.584 -0.523 -0.505 -0.535 -0.575 -0.590 -0.563 -0.512 -0.458 -0.414 -0.378 -0.347 -0.341 -0.344 -0.367 -0.391 -0.429 -0.618
0.0825 -0.780 -0.605 -0.548 -0.553 -0.608 -0.654 -0.664 -0.629 -0.573 -0.519 -0.479 -0.452 -0.429 -0.431 -0.443 -0.475 -0.507 -0.552 -0.763
0.0965 -0.934 -0.743 -0.694 -0.733 -0.815 -0.872 -0.878 -0.835 -0.769 -0.711 -0.672 -0.645 -0.628 -0.635 -0.651 -0.691 -0.731 -0.782 -1.013
0.1135 -1.018 -0.816 -0.786 -0.858 -0.964 -1.023 -1.017 -0.959 -0.886 -0.828 -0.791 -0.773 -0.766 -0.782 -0.807 -0.858 -0.908 -0.966 -1.224
0.1332 -1.083 -0.881 -0.878 -0.982 -1.101 -1.148 -1.118 -1.044 -0.968 -0.913 -0.882 -0.875 -0.881 -0.908 -0.946 -1.009 -1.072 -1.142 -1.432
0.1563 -1.174 -0.986 -1.019 -1.156 -1.285 -1.308 -1.249 -1.161 -1.084 -1.033 -1.008 -1.010 -1.029 -1.068 -1.119 -1.188 -1.268 -1.350 -1.670
0.1815 -1.271 -1.109 -1.182 -1.345 -1.465 -1.451 -1.359 -1.260 -1.187 -1.140 -1.123 -1.138 -1.167 -1.218 -1.282 -1.361 -1.454 -1.549 -1.901
0.2100 -1.369 -1.247 -1.365 -1.541 -1.621 -1.552 -1.437 -1.336 -1.268 -1.229 -1.221 -1.247 -1.290 -1.351 -1.430 -1.521 -1.628 -1.737 -2.122
0.2410 -1.539 -1.461 -1.627 -1.798 -1.818 -1.701 -1.573 -1.470 -1.406 -1.375 -1.371 -1.407 -1.460 -1.531 -1.621 -1.724 -1.839 -1.961 -2.369
0.2805 -1.480 -1.648 -1.911 -1.949 -1.822 -1.653 -1.514 -1.417 -1.367 -1.354 -1.369 -1.422 -1.493 -1.581 -1.689 -1.808 -1.939 -2.080 -2.551
0.3510 -1.394 -1.924 -2.330 -2.171 -1.829 -1.582 -1.427 -1.339 -1.309 -1.322 -1.366 -1.444 -1.542 -1.654 -1.789 -1.934 -2.085 -2.257 -2.820
0.4495 -2.309 -2.906 -3.126 -2.721 -2.278 -1.986 -1.811 -1.723 -1.705 -1.732 -1.789 -1.883 -1.995 -2.124 -2.273 -2.431 -2.595 -2.777 -3.374
0.5450 -2.861 -3.460 -3.403 -2.856 -2.385 -2.090 -1.921 -1.847 -1.846 -1.887 -1.959 -2.065 -2.188 -2.329 -2.486 -2.653 -2.823 -3.011 -3.591
0.6425 -3.406 -3.880 -3.574 -2.960 -2.477 -2.186 -2.030 -1.973 -1.989 -2.045 -2.131 -2.248 -2.382 -2.533 -2.697 -2.872 -3.047 -3.236 -3.796
0.7415 -3.811 -4.105 -3.630 -2.973 -2.484 -2.199 -2.059 -2.017 -2.048 -2.117 -2.215 -2.344 -2.486 -2.644 -2.815 -2.994 -3.173 -3.366 -3.912
0.8905 -4.414 -4.464 -3.815 -3.080 -2.565 -2.287 -2.169 -2.151 -2.201 -2.288 -2.402 -2.544 -2.697 -2.867 -3.046 -3.235 -3.426 -3.625 -4.207
1.0890 -4.831 -4.632 -3.908 -3.152 -2.658 -2.417 -2.341 -2.358 -2.437 -2.545 -2.675 -2.829 -2.990 -3.164 -3.345 -3.535 -3.724 -3.916 -4.448
1.2875 -5.009 -4.713 -3.957 -3.197 -2.731 -2.529 -2.494 -2.543 -2.647 -2.771 -2.914 -3.076 -3.239 -3.413 -3.593 -3.778 -3.959 -4.144 -4.630
1.4865 -5.099 -4.765 -3.987 -3.238 -2.808 -2.647 -2.650 -2.729 -2.855 -2.995 -3.147 -3.313 -3.476 -3.649 -3.821 -3.997 -4.170 -4.342 -4.787
1.7355 -5.282 -4.917 -4.094 -3.356 -2.968 -2.852 -2.897 -3.008 -3.156 -3.311 -3.472 -3.638 -3.800 -3.969 -4.137 -4.305 -4.470 -4.629 -5.060
2.0340 -5.338 -4.977 -4.181 -3.519 -3.202 -3.151 -3.248 -3.398 -3.570 -3.736 -3.901 -4.061 -4.210 -4.363 -4.509 -4.649 -4.792 -4.922 -5.264
2.4325 -5.551 -5.165 -4.362 -3.768 -3.519 -3.528 -3.673 -3.859 -4.053 -4.227 -4.392 -4.546 -4.685 -4.822 -4.947 -5.073 -5.191 -5.302 -5.589
2.9310 -5.553 -5.161 -4.434 -3.966 -3.820 -3.902 -4.106 -4.326 -4.530 -4.695 -4.843 -4.973 -5.083 -5.180 -5.276 -5.368 -5.453 -5.530 -5.736
3.4290 -5.571 -5.199 -4.586 -4.242 -4.179 -4.314 -4.551 -4.780 -4.968 -5.112 -5.229 -5.321 -5.397 -5.463 -5.523 -5.584 -5.635 -5.683 -5.815
4.0770 -5.673 -5.353 -4.894 -4.674 -4.686 -4.842 -5.026 -5.213 -5.349 -5.452 -5.523 -5.583 -5.626 -5.655 -5.684 -5.720 -5.750 -5.769 -5.793


[ Home | Projects | Contents ]
Copyright © 2001 Nomad Research, Inc. All rights reserved.